top of page
Freemasonry is an organization of like-minded men who accept a lifestyle based on a universal system of morality dedicated to the self-improvement of its members and thereby contributing to the building of a better community.
"Old Saint Andrew's"
Past Masters 1750 - 2018
1750-53 | Hon. Edward Cornwallis |
1753-60 | Hon. Charles Lawrence |
1760-67 | Capt. Alex Murray |
1768 | John Cody |
1769-79 | John Nevill, George Bayers, Peter Lennox, Thomas McLennan, Ephraim Whiston, W. M. Lovegrove, John Anderson |
1780 | Charles Adams |
1781 | Benjamin Smith |
1782 | Charles Adams |
1783 | William Matthews |
1784 | William Hogg |
1785 | Robert Geddes |
1786 | John Allen |
1787 | Thomas Faulkner |
1788 | John Clark |
1789 | John King |
1790 | unknown |
1791 | unknown |
1792 | John Rackham |
1793 | John Allen |
1794 | John King |
1795 | William Grigor |
1796 | John King |
1797 | James Stewart |
1798 | John Hays |
1799 | John Albro |
1800 | William Annand |
1801 | David Ridgeway |
1802 | John Taylor |
1803 | William Forsyth |
1804 | James Romans |
1805 | A. P. Tallach |
1806 | John Bayers |
1807 | Daniel Sutherland |
1808 | Robert Murray |
1809 | James Smith |
1810 | John M. Harvey |
1811 | Robert M. Small |
1812 | Joseph Hamilton |
1813 | Alexander Wills |
1814 | William Forsyth |
1815 | Joseph Hamilton |
1816 | Charles Dunbrack |
1817 | Charles Dunbrack |
1818 | J. M. Bance |
1819 | James Thompson |
1820 | John Rogers |
1821 | John Phillips |
1822 | John Phillips |
1823 | Jas. Irwin |
1824 | John Albro Jr. |
1825 | John Albro Jr. |
1826 | J. Cruickshanks |
1827 | A. H. Holland |
1828 | Charles Dunbrack |
1829 | John Farquhar |
1830 | John Farquhar |
1831 | John Drillio |
1832 | John Drillio |
1833 | G. Anderson Jr. |
1834 | A. B. Jennings |
1835 | A. B. Jennings |
1836 | Benjamin Weir |
1837 | Benjamin Weir |
1838 | John Richardson |
1839 | John Richardson |
1840 | G. Anderson Jr. |
1841 | G. Anderson Jr. |
1842 | John Richardson |
1843 | John Richardson |
1844 | William Paw |
1845 | John Richardson |
1846 | J. H. Pallister |
1847 | John Woodill |
1848 | John Woodill |
1849 | John D. Nash |
1850 | Alexander Neal |
1851 | John Campbell |
1852 | Rev. A. Hichborne |
1853 | R. U. Chipman |
1854 | R. U. Chipman |
1855 | George Drillio |
1856 | A. K. MacKinley |
1857 | A. K. MacKinley |
1858 | William Grant Jr. |
1859 | William Grant Jr. |
1860 | A. H. Crowe |
1861 | A. H. Crowe |
1862 | William McDonald |
1863 | William McDonald |
1864 | Thoman Annand |
1865 | Thomas S. Lownds |
1866 | unknown |
1867 | A. H. Crowe |
1868 | William McDonald |
1869 | William McDonald |
1870 | Jas. Montgomery |
1871 | Robert C. Hamilton |
1872 | Robert C. Hamilton |
1873 | A. H. Woodill M.D. |
1874 | A. H. Woodill M.D. |
1875 | Jason Dempster |
1876 | W. F. MacCoy |
1877 | Thomas Trenaman |
1878 | J. H. Jost |
1879 | J. H. Jost |
1880 | S. Porter |
1881 | S. Porter |
1882 | S. M. Brookfield |
1883 | William Crowe |
1884 | William Crowe |
1885 | Abner Hart |
1886 | A. G. Cunningham |
1887 | E. T. Mahon |
1888 | E. T. Mahon |
1889 | E. T. Mahon |
1890 | A. H. Buckley |
1891 | A. H. Buckley |
1892 | H. W. Brown |
1893 | B. Swenerton |
1894 | B. Swenerton |
1895 | R. F. Merlin |
1896 | W. E. Thompson |
1897 | R. D. Taylor |
1898 | J. C. Calder |
1899 | W. H. Conrod |
1900 | J. C. Jones |
1901 | R. J. Wilson |
1902 | J. H. Trefry |
1903 | G. H. Foster |
1904 | J. F. Crowe |
1905 | H. E. Mahon |
1906 | F. D. Hillis |
1907 | R. A. Johnson |
1908 | G. H. Maxwell |
1909 | T. I. D. Moffatt |
1910 | S. P. Dumaresq |
1911 | F. C. Kaiser |
1912 | G. A. Burbidge |
1913 | L. J. Kaye |
1914 | C. A. Prescott |
1915 | A. C. Theakston |
1916 | F. O. Mumford |
1917 | P. S. D. Bates |
1918 | R. V. Harris |
1919 | William Tapp |
1920 | Archibald Crease |
1921 | Duncan Campbell |
1922 | Clifford F. Jubien |
1923 | Clifford L. Torey |
1924 | Dr. F. W. Johnson |
1925 | Fred J. Munro |
1926 | Louis E. Silver |
1927 | J. J. L. Charlton |
1928 | William Currie |
1929 | Robert W. Wright |
1930 | William Pittman |
1931 | William J. Twist |
1932 | William J. Schwartz |
1933 | Edward Noseworthy |
1934 | J. Doug Fraser |
1935 | Robert Schwartz |
1936 | H. S. Hamilton |
1937 | J. C. Theakston |
1938 | Harry L. Roper |
1939 | George D. Anderson |
1940 | John R. Kaye |
1941 | Chas. P. Roper |
1942 | Kenneth MacLeod |
1943 | Arthur R. Jewitt |
1944 | Roy K. Churchill |
1945 | F. M. Stoddard |
1946 | J. L. Williams |
1947 | George G. Reid |
1948 | Allan R. Morton |
1949 | William E. Anderson |
1950 | H. A. Marshall |
1951 | R. W. Wood |
1952 | T. A. Wood |
1953 | E. F. Crease |
1954 | Dr. H. M. Eaton |
1955 | Dr. W. J. Dwyer |
1956 | H. P. Webb |
1957 | H. M. McInnes |
1958 | G. J. Wilson |
1959 | J. W. Bennett |
1960 | F. R. C. MacDonald |
1961 | H. E. Spencer |
1962 | F. A. Baldwin |
1963 | S. E. Clowser |
1964 | D. I. Fraser |
1965 | Kenneth W. Winsby |
1966 | J. B. Sawyer |
1967 | Fred H. Langille |
1968 | Ian W. Murray |
1969 | Mellick E. Warren |
1970 | William J. Powers |
1971 | Arthur C. Layton |
1972 | G. Edward Sutherland |
1973 | C. E. Simms |
1974 | R. G. Watson |
bottom of page